- Property Info
- WalkScore
- Mortgage Info
- Share
Welcome To 7 Karen Dr., Located In Glen Williams. A Multi-Generational 2-Storey Home Where 2 Families Can Live In This Home Separately Or Live On One Side Of Home And Let The Rent Help Pay Your Mortgage. This Lovely Home Has 2 Of Each: Kitchens, Living Rooms, Dining Rooms, And Driveways. 4+1 Bdrms, 4.5 Baths, Plenty Of Storage, 2 Gas Fireplaces And 1Wood Burning Stove, Share The Laundry Room, (Electrical Ready For Sep. Laundry Room) Hydro Spa Bathtubs, European Doors & Windows. Walk Out To A Gardener's Dream Backyard Oasis - Landscaping, Pond, Greenhouse, Sauna, Hot Tub (As Is) And Garage For Storage. **** Extras **** Incl: Existing 2 Fridges, 2 Stoves, B/I Dw, Freezer, Water Softener, Tankless Water Heater, Tv Bracket In Lr, Tv Bracket In Rec Room, All Window Coverings, All Electrical Light Fixtures And Solar Panels That Generate Income (La For Details)
Incl: Existing 2 Fridges, 2 Stoves, B/I Dw, Freezer, Water Softener, Tankless Water Heater, Tv Bracket In Lr, Tv Bracket In Rec Room, All Window Coverings, All Electrical Light Fixtures And Solar Panels That Generate Income (La For Details)
Virtual Tour
Click Here To View |
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | 2000-2500 |
Property Tax | $4,697 |
Maintenance | N/A |
Basement | Finished |
Kitchens | 2 |
Garages | 0.0 |
Lot Dimensions | 91.01 x 132.00 |
Pool | None |
Area | Halton |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Board/Batten - Brick |
Garage Type | None |
Sewers | Septic |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Kitchen | 11.98m x 9.09m | Laminate, Granite Counter, Side Door |
Main | Dining | 18.27m x 9.68m | Laminate |
Main | Living | 19.19m x 11.98m | Laminate, W/O To Deck |
2nd | Prim Bdrm | 13.09m x 16.27m | Wood Floor, Skylight, 4 Pc Ensuite |
2nd | 2nd Br | 10.99m x 8.69m | Wood Floor |
2nd | 3rd Br | 10.07m x 8.07m | Wood Floor |
Main | Kitchen | 9.09m x 9.19m | Laminate, O/Looks Dining |
Main | Dining | 10.79m x 9.68m | Hardwood Floor |
Main | Prim Bdrm | 14.17m x 10.07m | Hardwood Floor, B/I Closet, Semi Ensuite |
Main | Living | 16.47m x 12.50m | Hardwood Floor, Gas Fireplace, W/O To Deck |
Lower | 2nd Br | 16.70m x 7.68m | Concrete Floor, Large Window |
Lower | Rec | 24.77m x 13.09m | Ceramic Floor, Gas Fireplace, W/O To Garden |
Bathroom Information
Floor | Description |
2nd | 1 x 4 piece |
2nd | 1 x 4 piece |
Main | 1 x 2 piece |
Main | 1 x 4 piece |
Lower | 1 x 3 piece |
Listing Office: IPRO REALTY LTD., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...