- Property Info
- WalkScore
- Mortgage Info
- Share
Welcome To 10 Nixon Cres., One Of The Most Desirable Streets In Georgetown South. A Hidden Gem! Lovely 4 Bdrm 3 Bath Home With Finished Basement And Bkyd Private Oasis Retreat Featuring In Ground Pool, Cabana And Spectacular Gardens. Spacious Eat-In Kitchen With S/S Appliances, Backsplash, Brkfst Bar, Desk And Plenty Of Cabinetry, Overlooking Pool, W/O To Bkyd From Kitchen. Cozy Fam Rm With W/B Fp, Hdwd Flrs, O/Looking Kitchen. Gorgeous Lr/Dr Combination With Hdwd Flrs. Bonus... **** Extras **** Main Flr Office Can Also Be Used As A 5th Bdrm. Beautiful Staircase Leads Up To Huge Primary Bdrm With Double Door Entry Features Lam Flrs, 5 Pc Ensuite Bath, W/I Closet. 3 Other Generous Sized Bdrms Share The Main Bath. Fin Bsmt W B/I Bar!
Main Flr Office Can Also Be Used As A 5th Bdrm. Beautiful Staircase Leads Up To Huge Primary Bdrm With Double Door Entry Features Lam Flrs, 5 Pc Ensuite Bath, W/I Closet. 3 Other Generous Sized Bdrms Share The Main Bath. Fin Bsmt W B/I Bar!
Virtual Tour
Click Here To View |
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | 2000-2500 |
Property Tax | $5,769 |
Maintenance | N/A |
Days On Our Website | 11 |
Basement | Finished |
Kitchens | 1 |
Garages | 2.0 |
Lot Dimensions | 50.10 x 118.64 |
Pool | Inground |
Area | Halton |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | Built-In |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Kitchen | 7.53m x 3.27m | Eat-In Kitchen, Breakfast Bar, Stainless Steel Appl |
Main | Living | 4.98m x 3.33m | Hardwood Floor, Combined W/Dining, O/Looks Frontyard |
Main | Dining | 3.42m x 3.33m | Hardwood Floor, Combined W/Living, Large Window |
Main | Family | 5.24m x 3.40m | Hardwood Floor, Fireplace, O/Looks Pool |
Main | Office | 3.40m x 2.79m | Hardwood Floor, Large Window |
2nd | Prim Bdrm | 6.73m x 5.00m | Laminate, 5 Pc Ensuite, W/I Closet |
2nd | 2nd Br | 3.39m x 3.08m | Laminate, Closet |
2nd | 3rd Br | 3.37m x 3.87m | Laminate, Vaulted Ceiling, O/Looks Frontyard |
2nd | 4th Br | 3.38m x 3.10m | Hardwood Floor, O/Looks Frontyard |
Bsmt | Rec | 7.66m x 11.03m | Laminate, Finished, B/I Bar |
Bathroom Information
Floor | Description |
2nd | 1 x 5 piece |
2nd | 1 x 4 piece |
Ground | 1 x 2 piece |
Listing Office: IPRO REALTY LTD., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...