- Property Info
- WalkScore
- Mortgage Info
- Share
Attention All Developers/Builders/Investors. Outstanding Opportunity To Own Lots In The Heart Of Downtown Acton, 3 Lots Each Measuring 50'X150'. Zoned Residential And With All Services Close By. Outstanding Street Frontage Onto Victoria Or Brock Street. Endless Opportunities, Renovate Existing, Subdivide Lot And Build New Homes, One , Two Or Three. **** Extras **** Existing Family Home On Property
Existing Family Home On Property
Virtual Tour
Click Here To View |
Property Details
Property Type | Detached |
---|---|
Property Style | Bungaloft |
Square Feet | |
Property Tax | $3,388 |
Maintenance | N/A |
Days On Our Website | 10 |
Basement | Apartment - Unfinished |
Kitchens | 1 |
Garages | 0.0 |
Lot Dimensions | 150.00 x 150.00 |
Pool | None |
Area | Halton |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Alum Siding - Stone |
Garage Type | None |
Sewers | Septic |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Kitchen | 10.99m x 18.01m | |
Main | Living | 12.01m x 16.01m | |
Main | Sunroom | 4.99m x 12.01m | |
Main | Dining | 10.01m x 16.01m | |
Main | Family | 18.01m x 20.01m | |
Main | Br | 12.01m x 12.01m | |
Main | 2nd Br | 10.01m x 8.01m | |
2nd | Prim Bdrm | 16.01m x 18.01m |
Bathroom Information
Floor | Description |
Main | 1 x 4 piece |
Listing Office: IPRO REALTY LTD., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...